4551 W Cardinal Street STE 5, Homosassa, FL 34446
Email: mtri@machinetoolrecyclers.com
Metric Tap size & pitch |
Metric drill size (mm) |
Closest US drill (inches) |
Closest US size in mm |
M1.5 x 0.35 | 1.15 | 57 | 1.0922 |
M1.6 x 0.35 | 1.25 | 3/64 | 1.1913 |
M1.8 x 0.35 | 1.45 | 54 | 1.3970 |
M2 x 0.45 | 1.55 | 53 | 1.5113 |
M2 x 0.40 | 1.60 | 1/16 | 1.5875 |
M2.2 x 0.45 | 1.75 | 51 | 1.7018 |
M2.3 x 0.40 | 1.90 | 49 | 1.8542 |
M2.5 x 0.45 | 2.05 | 46 | 2.0574 |
M2.6 x 0.45 | 2.15 | 45 | 2.0828 |
M3 x 0.60 | 2.40 | 3/32 | 2.3825 |
M3 x 0.50 | 2.50 | 40 | 2.4892 |
M3.5 x 0.6 | 2.90 | 33 | 2.8702 |
M4 x 0.75 | 3.25 | 30 | 3.2639 |
M4 x 0.70 | 3.30 | 30 | 3.2639 |
M4.5 x 0.75 | 3.75 | 26 | 3.7338 |
M5 x 1.00 | 4.00 | 22 | 3.9878 |
M5 x 0.90 | 4.10 | 20 | 4.0894 |
M5 x 0.80 | 4.20 | 19 | 4.2164 |
M5.5 x 0.90 | 4.60 | 14 | 4.6228 |
M6 x 1.00 | 5.00 | 9 | 4.9784 |
M6 x 0.75 | 5.25 | 5 | 5.2197 |
M7 x 1.00 | 6.00 | 15/64 | 5.9537 |
M7 x 0.75 | 6.25 | D | 6.2484 |
M8 x 1.25 | 6.75 | H | 6.7564 |
M8 x 1.00 | 7.00 | I | 6.9088 |
M9 x 1.25 | 7.75 | N | 7.6708 |
M9 x 1.00 | 8.00 | 5/16 | 7.9375 |
Metric Tap size & pitch |
Metric drill size (mm) |
Closest US drill (inches) |
Closest US size in mm |
M10 x 1.50 | 8.50 | Q | 8.4328 |
M10 x 1.25 | 8.75 | 11/32 | 8.7325 |
M10 x 1.00 | 9.00 | S | 8.8392 |
M11 x 1.50 | 9.50 | 3/8 | 9.5250 |
M12 x 1.75 | 10.00 | Y | 10.2616 |
M12 x 1.50 | 10.50 | Z | 10.4902 |
M12 x 1.25 | 10.50 | 27/64 | 10.7162 |
M14 x 2.00 | 12.00 | 15/32 | 11.9075 |
M14 x 1.50 | 12.50 | 31/64 | 12.3037 |
M14 x 1.25 | 12.70 | 1/2 | 12.7000 |
M15 x 1.50 | 13.50 | 17/32 | 13.4950 |
M16 x 2.00 | 14.00 | 35/64 | 13.8912 |
M16 x 1.50 | 14.50 | 9/16 | 14.2875 |
M17 x 1.50 | 15.50 | 39/64 | 15.4787 |
M18 x 2.50 | 15.50 | 39/64 | 15.4787 |
M18 x 2.00 | 16.00 | 5/8 | 15.8750 |
M18 x 1.50 | 16.50 | 41/64 | 16.2712 |
M19 x 2.50 | 16.50 | 41/64 | 16.2712 |
M20 x 2.50 | 17.50 | 11/16 | 17.4625 |
M20 x 2.00 | 18.00 | 45/64 | 17.8587 |
M20 x 1.50 | 18.50 | 23/32 | 18.2557 |
M22 x 2.50 | 19.50 | 49/64 | 19.4482 |
M22 x 2.00 | 20.00 | 25/32 | 19.8425 |
M22 x 1.50 | 20.50 | 51/64 | 20.2413 |
M24 x 3.00 | 21.00 | 53/64 | 21.0337 |
M24 x 2.00 | 22.00 | 55/64 | 21.8288 |
M24 x 1.50 | 22.50 | 7/8 | 22.2250 |
Metric Tap size & pitch |
Metric drill size (mm) |
Closest US drill (inches) |
Closest US size in mm |
M25 x 2.00 | 23.00 | 29/32 | 23.0175 |
M25 x 1.50 | 23.50 | 59/64 | 23.4163 |
M26 x 3.00 | 23.00 | 29/32 | 23.0175 |
M27 x 3.00 | 24.00 | 15/16 | 23.8125 |
M27 x 2.00 | 25.00 | 63/64 | 25.0038 |
M28 x 3.00 | 25.00 | 63/64 | 25.0038 |
M28 x 2.00 | 26.00 | 1-1/64 | 25.7962 |
M30 x 3.50 | 26.50 | 1-1/32 | 26.1925 |
M30 x 3.00 | 27.00 | 1-1/16 | 26.9875 |
M32 x 3.50 | 28.50 | 1-1/8 | 28.5750 |
M32 x 3.00 | 30.00 | 1-11/64 | 29.7663 |
M33 x 3.50 | 29.50 | 1-5/32 | 29.3675 |
M33 x 3.00 | 30.00 | 1-11/16 | 29.7663 |
M33 x 2.00 | 31.00 | 1-7/32 | 30.9575 |
M34 x 3.50 | 30.50 | 1-13/64 | 30.5587 |
M36 x 4.00 | 32.00 | 1-17/64 | 31.7500 |
M36 x 3.00 | 33.00 | 1-19/64 | 32.9413 |
M36 x 2.00 | 34.00 | 1-21/64 | 33.7337 |
M38 x 4.00 | 34.00 | 1-21/64 | 33.7337 |
M39 x 4.00 | 35.00 | 1-3/8 | 34.9250 |
M39 x 3.00 | 36.00 | 1-13/32 | 35.7175 |
M39 x 2.00 | 37.00 | 1-29/64 | 36.9087 |